Sports Home | Kirkham Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U18A | ![]() ![]() | Post | ![]() ![]() | Postponed RGS, Newcastle | Neutral ![]() | Details | ![]() |
10:00 | Girls-U18B | ![]() ![]() | Canc | Cancelled RGS, Newcastle | Home ![]() | Details | ||
09:00 | Girls-U15A | ![]() ![]() | Canc | Cancelled RGS, Newcastle | Home ![]() | Details | ||
10:00 | Girls-U14A | ![]() ![]() | Canc | ![]() ![]() | Cancelled RGS, Newcastle | Neutral ![]() | Details | ![]() |
09:00 | Girls-U13A | ![]() ![]() | See Details | ![]() ![]() | RGS, Newcastle | Neutral ![]() | Details | ![]() |
09:00 | Girls-U13B | ![]() ![]() | See Details | ![]() ![]() | RGS, Newcastle | Neutral ![]() | Details | |
10:00 | Girls-U12A | ![]() ![]() | 3-1 | ![]() ![]() | RGS, Newcastle | Neutral ![]() | Details | ![]() |
10:00 | Girls-U12B | ![]() ![]() | 0-0 | ![]() ![]() | RGS, Newcastle | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | 1st XV | ![]() ![]() | 68-3 | ![]() ![]() | Leicester Grammar School | Neutral ![]() | Details | |
10:30 | Headmaster`s XV | ![]() ![]() | 67-7 | Leicester Grammar School | Neutral ![]() | Details | ![]() | |
10:30 | Boys-U16A | ![]() ![]() | Canc | ![]() ![]() | Cancelled Leicester Grammar School | Neutral | Details | |
10:30 | Boys-U15A | ![]() ![]() | 38-21 | ![]() ![]() | Leicester Grammar School | Neutral ![]() | Details | ![]() |
10:00 | Boys-U15B | ![]() ![]() | Canc | ![]() | Cancelled Queen Elizabeth School (QES), Kirkby Lonsdale | Home ![]() | Details | |
N/A | Boys-U15B | ![]() ![]() | Post | ![]() | Postponed Scarisbrick Hall School | Home ![]() | Details | |
10:30 | Boys-U14A | ![]() ![]() | 15-15 | ![]() ![]() | Leicester Grammar School | Neutral ![]() | Details | ![]() |
10:00 | Boys-U14B | ![]() ![]() | 0-50 | ![]() ![]() | Queen Elizabeth School (QES), Kirkby Lonsdale | Home ![]() | Details | ![]() |
N/A | Boys-U14C | ![]() ![]() | Post | ![]() | Postponed Scarisbrick Hall School | Home ![]() | Details | |
10:30 | Boys-U13A | ![]() ![]() | 50-15 | ![]() ![]() | Leicester Grammar School | Neutral ![]() | Details | ![]() |
10:00 | Boys-U13B | ![]() ![]() | Canc | Cancelled Queen Elizabeth School (QES), Kirkby Lonsdale | Home ![]() | Details | ||
N/A | Boys-U13B | ![]() ![]() | Post | ![]() ![]() | Postponed Scarisbrick Hall School | Home ![]() | Details | |
10:30 | Boys-Under 12 Wizards | ![]() ![]() | 45-15 | ![]() ![]() | Leicester Grammar School | Neutral ![]() | Details | ![]() |
10:00 | Boys-U12 Moles | ![]() ![]() | Canc | Cancelled Queen Elizabeth School (QES), Kirkby Lonsdale | Away ![]() | Details | ||
N/A | Boys-U12 Jedis | ![]() ![]() | Post | ![]() | Postponed Scarisbrick Hall School | Away ![]() | Details | ![]() |
There are no other events taking place today.