Sports Home | Kirkham Grammar School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Girls-U13A | ![]() ![]() | v | National Mini Hockey - North West | Neutral ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:30 | Boys-U14A | ![]() ![]() | See Details | KGS Richard J Wilson Sevens | Home ![]() | Details | ![]() | |
11:00 | Boys-U14A | ![]() ![]() | 35-5 | ![]() ![]() | AKS Lytham | Neutral ![]() | Details | |
11:00 | Boys-U14A | ![]() ![]() | 50-5 | ![]() | West Hill School | Home ![]() | Details | |
12:00 | Boys-U14A | ![]() ![]() | 45-10 | KGS III | tbc | Details | ||
13:30 | Boys-U14A | ![]() ![]() | 40-10 | The Manchester Grammar School | Neutral | Details | ||
14:30 | Boys-U14A | ![]() ![]() | 30-10 | ![]() ![]() | Lancaster Royal Grammar School | tbc | Details | |
11:00 | Boys-U14B | ![]() ![]() | See Details | Richard Wilson 7s | tbc | Details | ![]() | |
11:20 | Boys-U14B | ![]() ![]() | 0-0 | ![]() ![]() | Lancaster Royal Grammar School Boys-U14A | tbc | Details | |
12:00 | Boys-U14B | ![]() ![]() | 0-0 | The Manchester Grammar School Boys-U14A | Neutral | Details | ||
12:40 | Boys-U14B | ![]() ![]() | 0-0 | ![]() ![]() | Audenshaw School Boys-U14A | tbc | Details |
There are no training sessions today.
There are no other events taking place today.