Sports Home | Kirkham Grammar School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 1st XV | 62-5 | Merchant Taylors' School, Crosby | Neutral | Details | |||
10:00 | 2nd XV | Canc | Cancelled Merchant Taylors' School, Crosby | Home | Details | |||
10:00 | Boys-U16A | Canc | Cancelled Merchant Taylors' School, Crosby | Home | Details | |||
10:00 | Boys-U15A | 13-18 | Merchant Taylors' School, Crosby | Away | Details | |||
10:00 | Boys-U14A | 61-0 | Merchant Taylors' School, Crosby | Away | Details | |||
10:00 | Boys-U14B | Canc | Cancelled Merchant Taylors' School, Crosby | Away | Details | |||
10:00 | Boys-U13A | 25-10 | Merchant Taylors' School, Crosby | Away | Details | |||
10:00 | Boys-U13B | Canc | Cancelled Merchant Taylors' School, Crosby | Away | Details | |||
10:00 | Boys-U12A | 45-0 | Merchant Taylors' School, Crosby | Home | Details | |||
10:00 | Boys-U12B | Canc | Cancelled Merchant Taylors' School, Crosby | Home | Details |
There are no training sessions today.
There are no other events taking place today.