Sports Home | Kirkham Grammar School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-U14A | See Details | Sedbergh School | Away | Details | |||
11:20 | Boys-U14A | 24-19 | Prince Henry's Grammar School | Neutral | Details | |||
12:20 | Boys-U14A | 26-19 | Queen Ethelburga's | Neutral | Details | |||
13:20 | Boys-U14A | 33-0 | Stonyhurst | Neutral | Details | |||
14:00 | Boys-U14A | 14-21 | Woodhouse Grove School | tbc | Details | |||
14:50 | Boys-U14A | 15-33 | Rodillian Academy | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.